Finance
Loan Amortization Calculator
Visualize loan payoff with an amortization schedule that highlights remaining balance, interest, and principal per payment.
See payment split, remaining balance, and payoff timing with optional extra payments.
First 12 payments
| # | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $1,583.99 | $251.49 | $1,332.50 | $259,748.51 |
| 2 | $1,583.99 | $252.78 | $1,331.21 | $259,495.72 |
| 3 | $1,583.99 | $254.08 | $1,329.92 | $259,241.65 |
| 4 | $1,583.99 | $255.38 | $1,328.61 | $258,986.27 |
| 5 | $1,583.99 | $256.69 | $1,327.30 | $258,729.58 |
| 6 | $1,583.99 | $258.00 | $1,325.99 | $258,471.57 |
| 7 | $1,583.99 | $259.33 | $1,324.67 | $258,212.25 |
| 8 | $1,583.99 | $260.66 | $1,323.34 | $257,951.59 |
| 9 | $1,583.99 | $261.99 | $1,322.00 | $257,689.60 |
| 10 | $1,583.99 | $263.33 | $1,320.66 | $257,426.27 |
| 11 | $1,583.99 | $264.68 | $1,319.31 | $257,161.58 |
| 12 | $1,583.99 | $266.04 | $1,317.95 | $256,895.54 |
Schedule shortened to the first 12 payments for quick scanning.
Amortization payment
Monthly payment follows the standard loan formula using the APR and number of periods. Each payment is split between interest (rate × balance) and principal (payment − interest).
How to use
- Enter the loan amount, APR, and term in years.
- Optionally add extra monthly payments to see accelerated payoff.
- Review the summary plus the first 12 schedule rows to understand how payments amortize over time.
Example
Input: Loan = $260,000, APR = 6.15%, Term = 30 years, Extra = $150
Output: Monthly payment ≈ $1,581, Total interest ≈ $307k, Payoff shortened by ≈ 4.2 years with extra payments
FAQ & notes
Can I export the full schedule?
Copy the rendered table into your spreadsheet—the full amortization data is available via DevTools or by extending the component to surface a CSV download.
How are extra payments applied?
Extra payments go directly to principal each month, reducing the balance before the next interest calculation.